Property Attributes
- MLS#2012375
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodStone Oak Meadows
- Zip78258
- StyleOne Story,Traditional
- Year Built1997
- Taxes$ 691646
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.123 Acres
Data Source:
LERA MLS
Property Description
Charming home in Stone Oak Meadows. Neighborhood is gate controlled access. Feel as though you're right at home as soon as you enter. Refrigerator, washer and dryer stay with home. No carpeting throughout. Home has been well cared for with several upgrades made. Back yard has a nice porch area for cooler morning and evenings. Come find your next home here!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilderness Oak Elementary | Lopez Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $310,000 |
General Features
| Living Area | 1542 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 300 |
| Subdivision | STONE OAK MEADOWS |
| Builder | hartman |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | DIAMOND ASSOC MGMT. |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 1801 |
| Year Built | 1997 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Wilderness Oak Elementary |
| Middle School | Lopez |
| Legal Description | Ncb 17625 Blk 1 Lot 36 (Stone Oak Meadows Ut-1) Stone Oak |
| Potential Short Sale | No |
| Taxes | 691646 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Walk-In Pantry,1st Floor Lvl/No Steps,Cable TV Available,High Speed Internet,All Bedrooms Downstairs |
| Stories | 1 |
| Dining Room Length | 12 |
| Dining Room Width | 15 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Living Room Length | 21 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.123 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Self-Cleaning Oven,Microwave Oven,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Gara |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 9:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating